Counter-Strike 2
METANOIA Wolves
Counter-Strike 2
METANOIA Wolves
| Player | K | D | A |
|---|---|---|---|
|
| 36 | 30 | 6 |
| 20 | 30 | 8 |
|
| 28 | 32 | 8 |
| 32 | 34 | 6 |
|
| 24 | 32 | 12 |
|
| 26 | 28 | 8 |
| 38 | 28 | 12 |
|
| 30 | 28 | 2 |
|
| 32 | 28 | 8 |
|
| 30 | 32 | 16 |
| Player | K | D | A |
|---|---|---|---|
|
| 18 | 15 | 3 |
| 10 | 15 | 4 |
|
| 14 | 16 | 4 |
| 16 | 17 | 3 |
|
| 12 | 16 | 6 |
|
| 13 | 14 | 4 |
| 19 | 14 | 6 |
|
| 15 | 14 | 1 |
|
| 16 | 14 | 4 |
|
| 15 | 16 | 8 |
| Player | K | D | A |
|---|---|---|---|
|
| 18 | 15 | 3 |
| 10 | 15 | 4 |
|
| 14 | 16 | 4 |
| 16 | 17 | 3 |
|
| 12 | 16 | 6 |
|
| 13 | 14 | 4 |
| 19 | 14 | 6 |
|
| 15 | 14 | 1 |
|
| 16 | 14 | 4 |
|
| 15 | 16 | 8 |
METANOIA Wolves