Dota 2
South America Rejects
Dota 2
South America Rejects
Dota 2
South America Rejects
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 23 | 10 | 15 | 934 | 715 | 20033 |
|
|
| 4 | 14 | 46 | 339 | 467 | 7862 |
|
|
| 6 | 25 | 41 | 349 | 504 | 7445 |
|
|
| 23 | 7 | 32 | 603 | 799 | 27633 |
|
|
| 15 | 11 | 34 | 488 | 703 | 14463 |
|
|
| 17 | 10 | 26 | 541 | 581 | 20041 |
|
|
| 7 | 17 | 38 | 325 | 430 | 4274 |
|
|
| 25 | 9 | 24 | 545 | 768 | 23585 |
|
|
| 14 | 10 | 29 | 433 | 447 | 6624 |
|
|
| 3 | 25 | 32 | 212 | 268 | 11062 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 10 | 1 | 2 | 934 | 715 | 20033 |
|
|
| 1 | 4 | 17 | 339 | 467 | 7862 |
|
|
| 1 | 4 | 16 | 349 | 504 | 7445 |
|
|
| 5 | 3 | 15 | 603 | 799 | 27633 |
|
|
| 6 | 2 | 15 | 488 | 703 | 14463 |
|
|
| 7 | 3 | 4 | 541 | 581 | 20041 |
|
|
| 2 | 2 | 3 | 325 | 430 | 4274 |
|
|
| 2 | 6 | 4 | 545 | 768 | 23585 |
|
|
| 2 | 3 | 2 | 433 | 447 | 6624 |
|
|
| 0 | 9 | 7 | 212 | 268 | 11062 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
| 7 | 2 | 8 | 847 | 994 | 21036 |
|
|
| 0 | 0 | 14 | 355 | 485 | 8085 |
|
|
| 3 | 9 | 13 | 330 | 389 | 10118 |
|
|
| 11 | 1 | 8 | 691 | 849 | 30948 |
|
| 5 | 1 | 11 | 592 | 708 | 13417 |
|
|
| 1 | 4 | 4 | 550 | 615 | 12679 |
|
|
| 1 | 6 | 5 | 296 | 369 | 10252 |
|
|
| 6 | 3 | 3 | 599 | 800 | 21128 |
|
|
| 2 | 7 | 7 | 356 | 393 | 11032 |
|
|
| 3 | 6 | 7 | 291 | 346 | 11238 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 6 | 7 | 5 | 731 | 674 | 14056 |
|
|
| 3 | 10 | 15 | 312 | 389 | 17978 |
|
|
| 2 | 12 | 12 | 323 | 384 | 23392 |
|
|
| 7 | 3 | 9 | 583 | 688 | 23538 |
|
|
| 4 | 8 | 8 | 564 | 567 | 14609 |
|
|
| 9 | 3 | 18 | 720 | 995 | 33404 |
|
| 4 | 9 | 30 | 359 | 473 | 16350 |
|
|
| 17 | 0 | 17 | 886 | 1198 | 73379 |
|
|
| 10 | 0 | 20 | 655 | 898 | 32954 |
|
|
| 0 | 10 | 18 | 358 | 462 | 9859 |
South America Rejects