| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 21 | 4 | 23 | 791 | 739 | 22916 |
|
|
| 5 | 8 | 39 | 337 | 438 | 13010 |
|
| 14 | 5 | 26 | 624 | 746 | 14372 |
|
|
| 13 | 2 | 29 | 636 | 750 | 25206 |
|
|
| 5 | 11 | 37 | 406 | 474 | 13709 |
|
|
| 4 | 17 | 10 | 468 | 530 | 38614 |
|
|
| 2 | 15 | 12 | 316 | 304 | 24703 |
|
| 4 | 8 | 7 | 521 | 602 | 18003 |
|
|
| 5 | 16 | 15 | 318 | 335 | 17125 |
|
|
| 12 | 5 | 11 | 513 | 563 | 20949 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 10 | 2 | 11 | 791 | 739 | 22916 |
|
|
| 2 | 4 | 18 | 337 | 438 | 13010 |
|
| 8 | 2 | 12 | 624 | 746 | 14372 |
|
|
| 7 | 0 | 13 | 636 | 750 | 25206 |
|
|
| 2 | 6 | 17 | 406 | 474 | 13709 |
|
|
| 2 | 6 | 5 | 468 | 530 | 38614 |
|
|
| 2 | 9 | 6 | 316 | 304 | 24703 |
|
| 1 | 4 | 2 | 521 | 602 | 18003 |
|
|
| 2 | 8 | 4 | 318 | 335 | 17125 |
|
|
| 4 | 2 | 5 | 513 | 563 | 20949 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 11 | 2 | 12 | 760 | 943 | 45230 |
|
|
| 3 | 4 | 21 | 362 | 546 | 25499 |
|
|
| 6 | 3 | 14 | 638 | 997 | 40030 |
|
|
| 6 | 2 | 16 | 683 | 871 | 23100 |
|
|
| 3 | 5 | 20 | 419 | 593 | 25836 |
|
|
| 2 | 11 | 5 | 474 | 598 | 14627 |
|
|
| 0 | 6 | 6 | 367 | 509 | 11341 |
|
|
| 3 | 4 | 5 | 636 | 772 | 28242 |
|
|
| 3 | 8 | 11 | 292 | 463 | 17819 |
|
|
| 8 | 3 | 6 | 616 | 794 | 46289 |
1w Team