Dota 2
Carstensz Esports
Dota 2
Carstensz Esports
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 1 | 27 | 18 | 226 | 285 | 12898 |
|
|
| 5 | 23 | 12 | 332 | 325 | 17942 |
|
|
| 11 | 8 | 9 | 486 | 547 | 25992 |
|
|
| 4 | 11 | 5 | 429 | 489 | 8265 |
|
|
| 2 | 16 | 6 | 362 | 401 | 10590 |
|
|
| 29 | 5 | 25 | 759 | 943 | 28976 |
|
|
| 22 | 5 | 30 | 706 | 842 | 36564 |
|
|
| 6 | 6 | 38 | 402 | 566 | 22267 |
|
|
| 10 | 6 | 41 | 400 | 507 | 23081 |
|
|
| 17 | 2 | 19 | 696 | 978 | 23503 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 0 | 17 | 8 | 226 | 285 | 12898 |
|
|
| 2 | 12 | 5 | 332 | 325 | 17942 |
|
|
| 6 | 6 | 3 | 486 | 547 | 25992 |
|
|
| 1 | 6 | 2 | 429 | 489 | 8265 |
|
|
| 1 | 11 | 4 | 362 | 401 | 10590 |
|
|
| 21 | 2 | 13 | 759 | 943 | 28976 |
|
|
| 14 | 3 | 17 | 706 | 842 | 36564 |
|
|
| 3 | 2 | 19 | 402 | 566 | 22267 |
|
|
| 6 | 2 | 24 | 400 | 507 | 23081 |
|
|
| 7 | 2 | 12 | 696 | 978 | 23503 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 1 | 10 | 10 | 248 | 303 | 10037 |
|
|
| 3 | 11 | 7 | 218 | 273 | 8089 |
|
|
| 5 | 2 | 6 | 505 | 569 | 19005 |
|
|
| 3 | 5 | 3 | 568 | 637 | 10559 |
|
|
| 1 | 5 | 2 | 439 | 520 | 11415 |
|
|
| 8 | 3 | 12 | 585 | 765 | 27526 |
|
|
| 8 | 2 | 13 | 661 | 723 | 17384 |
|
|
| 3 | 4 | 19 | 339 | 444 | 11746 |
|
|
| 4 | 4 | 17 | 398 | 527 | 17931 |
|
|
| 10 | 0 | 7 | 767 | 920 | 26915 |
Carstensz Esports