Dota 2
BetBoom Team
Dota 2
BetBoom Team
Dota 2
BetBoom Team
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 25 | 13 | 15 | 934 | 734 | 24898 |
|
|
| 13 | 14 | 26 | 428 | 476 | 10571 |
|
| 13 | 10 | 25 | 580 | 707 | 13523 |
|
|
| 8 | 19 | 40 | 355 | 444 | 12881 |
|
|
| 16 | 15 | 42 | 642 | 813 | 33497 |
|
|
| 11 | 10 | 18 | 798 | 807 | 9398 |
|
|
| 9 | 14 | 30 | 507 | 559 | 23329 |
|
|
| 2 | 17 | 42 | 244 | 347 | 7386 |
|
| 21 | 15 | 34 | 304 | 317 | 14443 |
|
|
| 28 | 19 | 22 | 617 | 784 | 26619 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 7 | 1 | 3 | 934 | 734 | 24898 |
|
|
| 2 | 1 | 7 | 428 | 476 | 10571 |
|
| 2 | 0 | 8 | 580 | 707 | 13523 |
|
|
| 0 | 4 | 11 | 355 | 444 | 12881 |
|
|
| 8 | 1 | 10 | 642 | 813 | 33497 |
|
|
| 2 | 1 | 1 | 798 | 807 | 9398 |
|
|
| 1 | 2 | 4 | 507 | 559 | 23329 |
|
|
| 0 | 6 | 5 | 244 | 347 | 7386 |
|
| 1 | 6 | 6 | 304 | 317 | 14443 |
|
|
| 3 | 4 | 4 | 617 | 784 | 26619 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 7 | 11 | 8 | 549 | 713 | 18697 |
|
|
| 8 | 10 | 8 | 394 | 609 | 21010 |
|
|
| 3 | 9 | 8 | 505 | 808 | 17036 |
|
|
| 4 | 8 | 16 | 335 | 572 | 11736 |
|
|
| 6 | 13 | 13 | 513 | 701 | 27531 |
|
|
| 8 | 4 | 14 | 660 | 978 | 26342 |
|
|
| 7 | 8 | 23 | 593 | 895 | 25253 |
|
|
| 2 | 4 | 29 | 413 | 690 | 19602 |
|
|
| 18 | 4 | 21 | 479 | 781 | 26972 |
|
|
| 16 | 8 | 18 | 710 | 1087 | 38694 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 11 | 1 | 4 | 832 | 956 | 23058 |
|
|
| 3 | 3 | 11 | 360 | 461 | 11707 |
|
|
| 8 | 1 | 9 | 628 | 709 | 12873 |
|
|
| 4 | 7 | 13 | 340 | 441 | 12015 |
|
|
| 2 | 1 | 19 | 543 | 708 | 17509 |
|
|
| 1 | 5 | 3 | 607 | 546 | 5842 |
|
|
| 1 | 4 | 3 | 427 | 561 | 10046 |
|
|
| 0 | 7 | 8 | 257 | 303 | 10865 |
|
|
| 2 | 5 | 7 | 250 | 294 | 14908 |
|
|
| 9 | 7 | 0 | 492 | 533 | 20071 |
BetBoom Team