Dota 2
GamerLegion
Dota 2
GamerLegion
Dota 2
GamerLegion
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 20 | 10 | 24 | 780 | 1015 | 19914 |
|
|
| 13 | 14 | 32 | 641 | 791 | 20200 |
|
|
| 27 | 9 | 24 | 885 | 964 | 16415 |
|
|
| 9 | 23 | 34 | 403 | 521 | 10835 |
|
|
| 7 | 22 | 47 | 335 | 548 | 15771 |
|
|
| 25 | 10 | 22 | 516 | 666 | 16178 |
|
|
| 13 | 8 | 30 | 570 | 521 | 14435 |
|
|
| 24 | 12 | 23 | 586 | 725 | 10744 |
|
|
| 6 | 25 | 43 | 298 | 297 | 19502 |
|
|
| 6 | 21 | 44 | 268 | 302 | 12120 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 8 | 1 | 10 | 780 | 1015 | 19914 |
|
|
| 8 | 2 | 13 | 641 | 791 | 20200 |
|
|
| 6 | 0 | 12 | 885 | 964 | 16415 |
|
|
| 5 | 5 | 12 | 403 | 521 | 10835 |
|
|
| 4 | 3 | 17 | 335 | 548 | 15771 |
|
|
| 3 | 3 | 2 | 516 | 666 | 16178 |
|
|
| 4 | 4 | 4 | 570 | 521 | 14435 |
|
|
| 2 | 5 | 2 | 586 | 725 | 10744 |
|
|
| 0 | 11 | 7 | 298 | 297 | 19502 |
|
|
| 1 | 8 | 4 | 268 | 302 | 12120 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 10 | 2 | 11 | 928 | 1215 | 41106 |
|
|
| 3 | 7 | 14 | 573 | 809 | 20535 |
|
|
| 15 | 4 | 10 | 925 | 1032 | 29828 |
|
|
| 2 | 9 | 18 | 407 | 628 | 10136 |
|
|
| 2 | 8 | 23 | 325 | 606 | 16193 |
|
|
| 10 | 6 | 7 | 567 | 689 | 38394 |
|
|
| 3 | 4 | 17 | 605 | 665 | 13765 |
|
|
| 13 | 6 | 6 | 697 | 830 | 43562 |
|
|
| 3 | 8 | 19 | 343 | 289 | 28785 |
|
|
| 0 | 8 | 19 | 290 | 356 | 11546 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 2 | 7 | 3 | 645 | 764 | 28260 |
|
|
| 2 | 5 | 5 | 522 | 628 | 21000 |
|
|
| 6 | 5 | 2 | 629 | 800 | 15599 |
|
|
| 2 | 9 | 4 | 239 | 298 | 8883 |
|
|
| 1 | 11 | 7 | 261 | 346 | 10031 |
|
|
| 12 | 1 | 13 | 727 | 935 | 30111 |
|
| 6 | 0 | 9 | 657 | 989 | 18157 |
|
|
| 9 | 1 | 15 | 852 | 868 | 29547 |
|
|
| 3 | 6 | 17 | 399 | 498 | 14037 |
|
|
| 5 | 5 | 21 | 333 | 546 | 15175 |
GamerLegion