Dota 2
Vici Gaming
Dota 2
Vici Gaming
Dota 2
Vici Gaming
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 19 | 8 | 30 | 868 | 977 | 18838 |
|
|
| 22 | 10 | 26 | 708 | 945 | 24822 |
|
|
| 2 | 27 | 53 | 327 | 477 | 10860 |
|
|
| 16 | 10 | 42 | 415 | 633 | 18605 |
|
|
| 29 | 14 | 39 | 667 | 922 | 32424 |
|
|
| 23 | 8 | 17 | 694 | 734 | 16346 |
|
|
| 23 | 14 | 34 | 558 | 673 | 42343 |
|
|
| 8 | 29 | 39 | 249 | 295 | 12428 |
|
|
| 11 | 17 | 41 | 468 | 606 | 17602 |
|
|
| 4 | 21 | 48 | 266 | 330 | 10980 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 7 | 2 | 11 | 868 | 977 | 18838 |
|
|
| 10 | 0 | 15 | 708 | 945 | 24822 |
|
|
| 1 | 7 | 17 | 327 | 477 | 10860 |
|
|
| 7 | 1 | 21 | 415 | 633 | 18605 |
|
|
| 13 | 4 | 16 | 667 | 922 | 32424 |
|
|
| 3 | 7 | 1 | 694 | 734 | 16346 |
|
|
| 7 | 6 | 6 | 558 | 673 | 42343 |
|
|
| 1 | 11 | 7 | 249 | 295 | 12428 |
|
|
| 3 | 7 | 6 | 468 | 606 | 17602 |
|
|
| 0 | 7 | 6 | 266 | 330 | 10980 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 5 | 3 | 4 | 609 | 701 | 21506 |
|
|
| 4 | 4 | 4 | 620 | 922 | 25452 |
|
|
| 0 | 13 | 13 | 256 | 433 | 8213 |
|
|
| 4 | 5 | 9 | 328 | 470 | 17802 |
|
|
| 8 | 5 | 10 | 539 | 839 | 26276 |
|
|
| 13 | 1 | 6 | 736 | 950 | 33001 |
|
|
| 6 | 3 | 16 | 677 | 992 | 40363 |
|
|
| 4 | 10 | 18 | 350 | 446 | 20102 |
|
|
| 5 | 3 | 22 | 577 | 835 | 31363 |
|
|
| 2 | 5 | 23 | 362 | 589 | 18059 |
| Player | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 7 | 3 | 15 | 950 | 1032 | 68331 |
|
|
| 8 | 6 | 7 | 590 | 974 | 26166 |
|
|
| 1 | 7 | 23 | 333 | 637 | 25698 |
|
|
| 5 | 4 | 12 | 352 | 620 | 28419 |
|
|
| 8 | 5 | 13 | 619 | 906 | 31886 |
|
|
| 7 | 0 | 10 | 840 | 484 | 28831 |
|
|
| 10 | 5 | 12 | 596 | 839 | 34216 |
|
|
| 3 | 8 | 14 | 304 | 491 | 13878 |
|
|
| 3 | 7 | 13 | 540 | 617 | 18724 |
|
|
| 2 | 9 | 19 | 305 | 532 | 23806 |
Vici Gaming