Inferno
magic
Dust2
magic
Mirage
magic
| Player | K | D | A |
|---|---|---|---|
|
| 0 | 0 | 0 |
|
| 45 | 62 | 23 |
|
| 60 | 56 | 24 |
|
| 52 | 56 | 21 |
|
| 0 | 0 | 0 |
|
| 58 | 57 | 18 |
|
| 57 | 50 | 31 |
|
| 59 | 47 | 28 |
|
| 63 | 51 | 14 |
|
| 60 | 47 | 11 |
| Player | K | D | A |
|---|---|---|---|
|
| 0 | 0 | 0 |
|
| 9 | 15 | 4 |
|
| 9 | 12 | 2 |
|
| 8 | 14 | 6 |
|
| 0 | 0 | 0 |
|
| 15 | 10 | 3 |
|
| 7 | 9 | 7 |
|
| 24 | 8 | 6 |
|
| 14 | 9 | 1 |
|
| 11 | 9 | 5 |
| Player | K | D | A |
|---|---|---|---|
|
| 0 | 0 | 0 |
|
| 29 | 30 | 14 |
|
| 45 | 30 | 15 |
|
| 31 | 28 | 11 |
|
| 0 | 0 | 0 |
|
| 29 | 35 | 11 |
|
| 31 | 34 | 17 |
|
| 24 | 31 | 15 |
|
| 30 | 31 | 10 |
|
| 36 | 30 | 3 |
| Player | K | D | A |
|---|---|---|---|
|
| 0 | 0 | 0 |
|
| 7 | 17 | 5 |
|
| 6 | 14 | 7 |
|
| 13 | 14 | 4 |
|
| 0 | 0 | 0 |
|
| 14 | 12 | 4 |
|
| 19 | 7 | 7 |
|
| 11 | 8 | 7 |
|
| 19 | 11 | 3 |
|
| 13 | 8 | 3 |
magic